Indexer synced to height 254,239 node height 254,239 last pass 0.57s

Blocks

254,239 blocks indexed. Every block from height 1 mints four reward coins: the farmer's pool share and farmer share (0.4745 STK together), the founder reward (0.0250 STK) and the timelord fund (0.0005 STK).

HeightTimeAgeFarmer TxnsFeesRewardHeader hash
195,789 2026-10-02 16:42:09 UTC 2026-10-02 16:42:09 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 d4bfdd6d05…3d9a
195,788 2026-10-02 16:42:09 UTC 2026-10-02 16:42:09 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 ac27a9db27…4365
195,787 2026-10-02 16:41:19 UTC 2026-10-02 16:41:19 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 8c0fc092ee…b6d0
195,786 2026-10-02 16:41:19 UTC 2026-10-02 16:41:19 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 333c125cc2…9a61
195,785 2026-10-02 16:41:19 UTC 2026-10-02 16:41:19 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 ef97196914…9ddc
195,784 2026-10-02 16:41:19 UTC 2026-10-02 16:41:19 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 7b8c53a180…0b76
195,783 2026-10-02 16:41:19 UTC 2026-10-02 16:41:19 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 e211e2c3bf…010a
195,782 2026-10-02 16:41:19 UTC 2026-10-02 16:41:19 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 81b9fd227e…adb3
195,781 2026-10-02 16:40:47 UTC 2026-10-02 16:40:47 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 a8756b6dd4…3ae3
195,780 2026-10-02 16:39:57 UTC 2026-10-02 16:39:57 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 af9a763aef…d06c
195,779 2026-10-02 16:39:57 UTC 2026-10-02 16:39:57 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 18c0ef33ed…4b47
195,778 2026-10-02 16:39:20 UTC 2026-10-02 16:39:20 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 fb63c69d44…912b
195,777 2026-10-02 16:39:20 UTC 2026-10-02 16:39:20 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 e9f6b61b9b…aba5
195,776 2026-10-02 16:38:37 UTC 2026-10-02 16:38:37 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 59610f08f9…7122
195,775 2026-10-02 16:38:37 UTC 2026-10-02 16:38:37 UTC tstk1npnf29s2f…jmt4eq 0 0 0 abc40220e9…b201
195,774 2026-10-02 16:38:00 UTC 2026-10-02 16:38:00 UTC tstk1npnf29s2f…jmt4eq 0 — 0 ebdc6332d3…b196
195,773 2026-10-02 16:38:00 UTC 2026-10-02 16:38:00 UTC tstk1npnf29s2f…jmt4eq 0 — 0 f21a165dc2…f1bc
195,772 2026-10-02 16:38:00 UTC 2026-10-02 16:38:00 UTC tstk1npnf29s2f…jmt4eq 0 — 0 65551bb61a…6ded
195,771 2026-10-02 16:38:00 UTC 2026-10-02 16:38:00 UTC tstk1npnf29s2f…jmt4eq 0 0 0 c59e656c8a…9012
195,770 2026-10-02 16:37:20 UTC 2026-10-02 16:37:20 UTC tstk1npnf29s2f…jmt4eq 0 — 0 7001cc4b4e…02ab
195,769 2026-10-02 16:37:20 UTC 2026-10-02 16:37:20 UTC tstk1npnf29s2f…jmt4eq 0 — 0 48e7266b4c…ff2b
195,768 2026-10-02 16:37:20 UTC 2026-10-02 16:37:20 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 5e983ef4a6…cff7
195,767 2026-10-02 16:36:21 UTC 2026-10-02 16:36:21 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 3a8cc5d9b7…5f94
195,766 2026-10-02 16:36:21 UTC 2026-10-02 16:36:21 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 3c947bc7a6…1961
195,765 2026-10-02 16:35:36 UTC 2026-10-02 16:35:36 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 2b5f2780b1…b3ea
195,764 2026-10-02 16:35:36 UTC 2026-10-02 16:35:36 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 b774447e6d…379c
195,763 2026-10-02 16:34:41 UTC 2026-10-02 16:34:41 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 03d6b7ab0b…aef3
195,762 2026-10-02 16:34:41 UTC 2026-10-02 16:34:41 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 3c0f458264…26c7
195,761 2026-10-02 16:34:41 UTC 2026-10-02 16:34:41 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 edf617fb5e…2177
195,760 2026-10-02 16:34:41 UTC 2026-10-02 16:34:41 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 aa6981e0ff…a1c8
195,759 2026-10-02 16:34:41 UTC 2026-10-02 16:34:41 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 dbbaf65a41…d8e9
195,758 2026-10-02 16:34:41 UTC 2026-10-02 16:34:41 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 8bf978039d…3ea7
195,757 2026-10-02 16:34:07 UTC 2026-10-02 16:34:07 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 26faf194af…2dc7
195,756 2026-10-02 16:32:41 UTC 2026-10-02 16:32:41 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 62db956621…53e9
195,755 2026-10-02 16:32:41 UTC 2026-10-02 16:32:41 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 1e4669453f…19d5
195,754 2026-10-02 16:32:41 UTC 2026-10-02 16:32:41 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 6ba8ab81a1…e532
195,753 2026-10-02 16:31:30 UTC 2026-10-02 16:31:30 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 77bb20514c…0269
195,752 2026-10-02 16:31:30 UTC 2026-10-02 16:31:30 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 1ef23ba0a4…73f8
195,751 2026-10-02 16:31:30 UTC 2026-10-02 16:31:30 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 55c3874bd6…8f31
195,750 2026-10-02 16:30:45 UTC 2026-10-02 16:30:45 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 c4c3788884…d9e7
195,749 2026-10-02 16:30:45 UTC 2026-10-02 16:30:45 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 82b82ec96a…c118
195,748 2026-10-02 16:29:29 UTC 2026-10-02 16:29:29 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 7a4988928b…d1f3
195,747 2026-10-02 16:28:48 UTC 2026-10-02 16:28:48 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 1aceeae75e…0b93
195,746 2026-10-02 16:28:48 UTC 2026-10-02 16:28:48 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 ed94bd9979…6162
195,745 2026-10-02 16:28:48 UTC 2026-10-02 16:28:48 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 a4734d4b08…440e
195,744 2026-10-02 16:28:48 UTC 2026-10-02 16:28:48 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 7e328008b3…7888
195,743 2026-10-02 16:28:48 UTC 2026-10-02 16:28:48 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 4b3936e7b1…98d9
195,742 2026-10-02 16:27:18 UTC 2026-10-02 16:27:18 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 7b0e8098f2…7644
195,741 2026-10-02 16:27:18 UTC 2026-10-02 16:27:18 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 f425c959f3…0373
195,740 2026-10-02 16:27:18 UTC 2026-10-02 16:27:18 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 3b953c6e28…fe2d
« first‹ prev page 1,170 of 5,085 next ›last »