Indexer synced to height 254,239 node height 254,239 last pass 0.58s

Blocks

254,239 blocks indexed. Every block from height 1 mints four reward coins: the farmer's pool share and farmer share (0.4745 STK together), the founder reward (0.0250 STK) and the timelord fund (0.0005 STK).

HeightTimeAgeFarmer TxnsFeesRewardHeader hash
207,039 2026-10-05 03:19:47 UTC 2026-10-05 03:19:47 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 f7b399548c…15de
207,038 2026-10-05 03:19:47 UTC 2026-10-05 03:19:47 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 e234eaab56…7f37
207,037 2026-10-05 03:19:47 UTC 2026-10-05 03:19:47 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 bfe50c6aa9…803e
207,036 2026-10-05 03:19:47 UTC 2026-10-05 03:19:47 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 4149754cff…7a06
207,035 2026-10-05 03:18:30 UTC 2026-10-05 03:18:30 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 4aa47a4df4…880f
207,034 2026-10-05 03:18:30 UTC 2026-10-05 03:18:30 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 01253d8a54…21d6
207,033 2026-10-05 03:18:30 UTC 2026-10-05 03:18:30 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 fcf69010eb…42e1
207,032 2026-10-05 03:18:30 UTC 2026-10-05 03:18:30 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 c50dcda62b…78ac
207,031 2026-10-05 03:18:30 UTC 2026-10-05 03:18:30 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 726d78c5be…5946
207,030 2026-10-05 03:17:32 UTC 2026-10-05 03:17:32 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 be9e029b5c…e264
207,029 2026-10-05 03:17:32 UTC 2026-10-05 03:17:32 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 3f13234d33…dec9
207,028 2026-10-05 03:17:32 UTC 2026-10-05 03:17:32 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 9c2515a055…d4f3
207,027 2026-10-05 03:17:32 UTC 2026-10-05 03:17:32 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 2e818e245c…b8c8
207,026 2026-10-05 03:17:32 UTC 2026-10-05 03:17:32 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 0ffe986c79…7ad8
207,025 2026-10-05 03:16:43 UTC 2026-10-05 03:16:43 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 d2632ac8bd…b5ee
207,024 2026-10-05 03:16:43 UTC 2026-10-05 03:16:43 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 525bbbb3de…791b
207,023 2026-10-05 03:16:43 UTC 2026-10-05 03:16:43 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 0b3fc14aa0…4453
207,022 2026-10-05 03:16:43 UTC 2026-10-05 03:16:43 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 20001175ea…8c05
207,021 2026-10-05 03:16:03 UTC 2026-10-05 03:16:03 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 aacdb05e37…8d09
207,020 2026-10-05 03:15:31 UTC 2026-10-05 03:15:31 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 f14294a0b7…53ea
207,019 2026-10-05 03:14:21 UTC 2026-10-05 03:14:21 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 94d01a483e…adac
207,018 2026-10-05 03:14:21 UTC 2026-10-05 03:14:21 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 50ae3379d3…89a4
207,017 2026-10-05 03:14:21 UTC 2026-10-05 03:14:21 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 feea7dbd73…b765
207,016 2026-10-05 03:14:21 UTC 2026-10-05 03:14:21 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 50e591d51f…e898
207,015 2026-10-05 03:13:37 UTC 2026-10-05 03:13:37 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 e9abfd8440…d326
207,014 2026-10-05 03:13:37 UTC 2026-10-05 03:13:37 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 b62b588b56…bb26
207,013 2026-10-05 03:12:16 UTC 2026-10-05 03:12:16 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 3b509b4f5b…74eb
207,012 2026-10-05 03:12:16 UTC 2026-10-05 03:12:16 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 50f3b12a91…c923
207,011 2026-10-05 03:12:16 UTC 2026-10-05 03:12:16 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 eb489b21cc…1e81
207,010 2026-10-05 03:11:03 UTC 2026-10-05 03:11:03 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 f424fe5082…932a
207,009 2026-10-05 03:11:03 UTC 2026-10-05 03:11:03 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 86990f0c03…fb49
207,008 2026-10-05 03:11:03 UTC 2026-10-05 03:11:03 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 91f86b53f9…017c
207,007 2026-10-05 03:11:03 UTC 2026-10-05 03:11:03 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 dc4ac7db67…9b3a
207,006 2026-10-05 03:11:03 UTC 2026-10-05 03:11:03 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 557748b33f…ff64
207,005 2026-10-05 03:11:03 UTC 2026-10-05 03:11:03 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 404c71b69b…4b9f
207,004 2026-10-05 03:11:03 UTC 2026-10-05 03:11:03 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 f86f0f9fde…8730
207,003 2026-10-05 03:11:03 UTC 2026-10-05 03:11:03 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 355215f184…35c0
207,002 2026-10-05 03:10:27 UTC 2026-10-05 03:10:27 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 a6a4362ee3…d28b
207,001 2026-10-05 03:08:52 UTC 2026-10-05 03:08:52 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 227aa9d44a…27a8
207,000 2026-10-05 03:08:52 UTC 2026-10-05 03:08:52 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 5ee474059a…9a37
206,999 2026-10-05 03:08:52 UTC 2026-10-05 03:08:52 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 0177ebe935…26e7
206,998 2026-10-05 03:08:52 UTC 2026-10-05 03:08:52 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 b8ec01d9ea…358f
206,997 2026-10-05 03:07:16 UTC 2026-10-05 03:07:16 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 1212826c73…4116
206,996 2026-10-05 03:07:16 UTC 2026-10-05 03:07:16 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 b0736aea15…250c
206,995 2026-10-05 03:07:16 UTC 2026-10-05 03:07:16 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 5386533558…3b28
206,994 2026-10-05 03:07:16 UTC 2026-10-05 03:07:16 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 63e19d9a2f…f90d
206,993 2026-10-05 03:06:09 UTC 2026-10-05 03:06:09 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 84232c9527…f154
206,992 2026-10-05 03:06:09 UTC 2026-10-05 03:06:09 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 c0871724e2…d59e
206,991 2026-10-05 03:06:09 UTC 2026-10-05 03:06:09 UTC tstk1npnf29s2f…jmt4eq 0 — 0.5 9629edcab0…9089
206,990 2026-10-05 03:06:09 UTC 2026-10-05 03:06:09 UTC tstk1npnf29s2f…jmt4eq 0 0 0.5 bab536a9a3…6dbf
« first‹ prev page 945 of 5,085 next ›last »